$350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Dishwasher, Washer, Refrigerator, Oven - Single |
| Other Interior Features | Kitchen - Gourmet, Floor Plan - Traditional, Family Room Off Kitchen, Carpet |
| Water Source | Public |
|---|---|
| Parking | Assigned |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Other Exterior Features | Patio(s), Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 1,500 Sq.Ft. |
| MLS® ID | VAFX2005538 |
| Type | Townhouse |
| Year Built | 1984 |
| Architecture Styles | Colonial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,563/yr |
| HOA Fees | $75/mo |
| Zoning | 180 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US