| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| LOT SIZE | 7,203 Sq.Ft. |
| MLS® ID | VAFX2071294 |
| Type | Residential |
| Year Built | 1951 |
| Architecture Styles | Cape Cod |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $530,000 |
|---|---|
| REAL ESTATE TAXES | $5,092/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US