| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Floor |
| Appliances | Washer, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Water Heater |
| Other Interior Features | Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Walk-in Closet(s), Wood Floors |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Under Ground |
| POOL | Yes - Community |
| ROOF | Architectural Shingle |
| Parking | Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| Disability Features | 2 Access Exits |
| Security Features | Electric Alarm |
| Other Exterior Features | Exterior Lighting, Street Lights |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 1,260 Sq.Ft. |
| MLS® ID | VAFX2347640 |
| Type | Townhouse |
| Year Built | 1987 |
| Architecture Styles | Colonial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,300/mo |
|---|---|
| HOA Fees | $370/3 mos |
| Zoning | 304 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US