Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,940 Sq.Ft. |
LOT SIZE | 5,298 Sq.Ft. |
MLS® ID | VAFX2239044 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Contemporary |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $699,900 |
---|---|
REAL ESTATE TAXES | $7,775/yr |
HOA Fees | $127/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US