$675,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood, Hardwood |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Microwave, Electric Oven, Electric Range |
| Other Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt |
| Parking | Asphalt, Garage Door Opener, Attached |
| Heat type | Forced Air, Central, Hot Water, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Accessible Full Bath |
| HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
| Security Features | Security System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,930 Sq.Ft. |
| LOT SIZE | 4,430 Sq.Ft. |
| MLS® ID | VAFX2064924 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Kingstowne |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | LANE |
| MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
| HIGH SCHOOL | HAYFIELD |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $7,440/yr |
| HOA Fees | $105/mo |
This home’s outdoor offerings are perfect for relaxing, grilling, and/or entertaining. You will love the seasonal garden and deck/patio area.
Jeanne Scott | Yoon Scott Group
🏡🌟 Welcome to the vibrant and thriving community of Kingstowne! 🌟🏡 Nestled in the heart of Alexandria, Kingstowne offers an exceptional living experience that combines convenience, charm, and a strong sense of community.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US