Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 905 Sq.Ft. |
MLS® ID | VAFX2113176 |
Type | Condo |
Year Built | 1965 |
Architecture Styles | Traditional |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $186,000 |
---|---|
REAL ESTATE TAXES | $2,161/yr |
Maintenance Fee | $573 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US