Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,408 Sq.Ft. |
LOT SIZE | 8,326 Sq.Ft. |
MLS® ID | VAFX2075328 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Craftsman |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $9,863/yr |
HOA Fees | $483/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US