$2,300/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Assigned, Garage, Covered, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Disability Features | Accessible Elevator Installed |
| Status | Leased |
|---|---|
| LIVING SPACE | 705 Sq.Ft. |
| TOTAL AREA | 705 Sq.Ft. |
| MLS® ID | VAFC2006226 |
| Type | Condo |
| Year Built | 2022 |
| Architecture Styles | Contemporary |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,300/mo |
|---|---|
| Zoning | PD-M |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US