$2,300/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Assigned |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Septic |
| Disability Features | Elevator |
| Status | Leased |
|---|---|
| Date Leased | May 21, 2025 |
| LIVING SPACE | 705 Sq.Ft. |
| MLS® ID | VAFC2006226 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Contemporary |
| Lease Price | $2,300/mo |
|---|---|
| Zoning | PD-M |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US