$2,300/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater |
Other Interior Features | Elevator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Status | Coming Soon |
---|---|
LIVING SPACE | 705 Sq.Ft. |
MLS® ID | VAFC2006136 |
Type | Condo |
Year Built | 2022 |
Architecture Styles | Contemporary |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,300/mo |
---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US