$770,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Wood, Carpet, Hardwood |
| Appliances | Electric Range, Electric Oven, Gas Water Heater, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Pantry |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Parking | Off Street, Attached |
| Heat type | Exhaust Fan, Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,221 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | VAFX2146714 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | WAYNEWOOD |
| MIDDLE SCHOOL | SANDBURG |
| HIGH SCHOOL | WEST POTOMAC |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $770,000 |
|---|---|
| REAL ESTATE TAXES | $8,230/yr |
| Zoning | 130 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US